|
Philosophy of Computer Science, CD5650 |
Course leader: Gordana Dodig-Crnkovic , gordana.dodig-crnkovic@mdh.se |
Time | No | Name | Paper topics | Papers | Paper you |
|
|
| SESSION 1 PRESENTATIONS |
|
|
09.15-09.35 | 1. | Stig and Frank | On the Occurrence of Information in Industrial Control Systems | 2, 9, 10 | 2 |
09.35-09.55 | 2. | Rikard | Applying Philosophy of Information to Understand Evolution and Integration of Software Information Systems - A Case Study | 1, 9, 10 | 1 |
09.55-10.15 | 3. | Christina | What can Feminist Theory Bring to Computer Science? | 4, 8, 15 | 4 |
10.15-10.35 | 4. | Carina | Can the Design Process Become a Scientific Method of Research? | 3, 8, 15 | 3 |
10.35-10.55 |
|
| BREAK (20 minutes) |
|
|
|
|
| SESSION 2 PRESENTATIONS |
|
|
10.55-11.15 | 5. | Sandra | Correctness Criteria for Models' Validation - A Philosophical Perspective | 6, 11, 13 | 6 |
11.15-11.35 | 6. | Oskar | Philosophical Aspects of Formal Verification | 5, 11, 13 | 5 |
11.35-11.55 | 7. | Virginia | Privacy of Communication: Reality or a Myth? Ethical Analysis | 8, 14, 12 | 8 |
11.55-12.15 | 8. | Omar | Big Brother - a Human Necessity? | 7, 14, 12 | 7 |
12.15-13.15 |
|
| LUNCH (one hour) |
|
|
|
|
| SESSION 3 PRESENTATIONS |
|
|
13.15-13.35 | 9. | Imad | Ontological Approach for Modeling Information Systems | 10, 1, 2 | 10 |
13.35-13.55 | 10. | Alexander | Complexity as a Matter of Information | 9, 1, 2 | 9 |
13.55-14.15 | 11. | Thomas | Ethics of the Hyperreal | 12, 5, 6 | 12 |
14.15-14.35 | 12. | Magnus | Models and Reality | 11, 5, 6 | 11 |
14.35-14.55 |
|
| BREAK (20 minutes) |
|
|
|
|
| SESSION 4 PRESENTATIONS |
|
|
14.55-15.15 | 13. | Baran | How Does Data Become Information Within the Brain? | 12, 3, 4 | 12 |
15.15-15.35 | 14. | Kim | Computer Ethics and Information Ethics: What's the Difference? | 15, 4, 7 | 15 |
15.35-15.55 | 15. | Mikael | Gender Difference in the Gaming Community | 14, 3, 7 | 14 |
______________________________________________________________________________
Updated 2007-01-01 |